Room by room, wave by wave
Value & estimates
Where the lava field meets the water
Half an acre of gated, walled grounds in Hawaiian Paradise Park, close enough to the coastline that a private gate opens straight onto rocky shore access. Nearly every room is angled toward the horizon, so the view shifts from sunrise gold to open ocean blue over the course of the day — the kind of spot where passing whales, turtles, and the occasional cruise ship are just part of the scenery.
Inside, high ceilings, bamboo and tile flooring, and two oversized bedrooms each fit for a king bed give the home an airy, resort-like feel, with a small office nook tucked into the primary suite. The kitchen got a refresh a few years back with rosewood cabinetry and a generous pantry that doubles as laundry space. Outside, a pool and deck wrap around a covered cabana and a solar-heated hot tub — a private, breeze-cooled set-up suited to island living year-round. Listing notes indicate it can be sold furnished and move-in ready.
Interior, structure & systems
Interior
Property
Construction
Systems
Views
Location
Price, like the tide, has gone both ways
| Date | Event | Price | $/sqft |
|---|---|---|---|
| Apr 8, 2026 | Listing removed | $1,099,000 | $524 |
| Mar 7, 2026 | Price cut −6.5% | $1,099,000 | $524 |
| Jan 17, 2026 | Price cut −16.1% | $1,175,000 | $561 |
| Feb 25, 2025 | $1,400,000 | $668 | |
| Mar 8, 2024 | Listing removed | $1,300,000 | $620 |
| Jul 7, 2023 | $1,300,000 | $620 | |
| Dec 3, 2022 | Listing removed | $1,500,000 | $716 |
| Jun 3, 2022 | $1,500,000 | $716 | |
| Sep 10, 2020 | Listing removed | $825,000 | $394 |
| Jun 12, 2020 | $825,000 | $394 | |
| Nov 4, 2019 | Listing removed | $1,137,000 | $542 |
| Jun 13, 2019 | $1,137,000 | $542 | |
| Apr 21, 2008 | Listing removed | $240,000 | $115 |
| Mar 21, 2008 | $270,000 | $129 | |
| Nov 19, 2007 | Listing removed | $270,000 | $129 |
| Nov 12, 2007 | $270,000 | $129 | |
| Jun 8, 1998 | Sold | $50,000 | $24 |
Assessed value, steady and slow
Neighborhood & context
Pahoa High & Intermediate — 2/10, ~7.4 mi
District: Puna